Top Level
| Personagem | Level | ||
| 1 | Blade Master | 1.000 | — |
| 2 | Grand Master | 1.000 | — |
| 3 | Blade Master | 1.000 | — |
| 4 | Grand Master | 1.000 | — |
| 5 | Lord Emperor | 1.000 | — |
| 6 | High Elf | 1.000 | — |
| 7 | Grand Master | 400 | — |
| 8 | Dark Knight | 400 | — |
| 9 | Blade Master | 400 | — |
| 10 | Magic Gladiator | 308 | — |
| 11 | Dark Wizard | 166 | — |
| 12 | Dimension Master | 74 | — |
| 13 | Fairy Elf | 1 | — |
| 14 | Summoner | 1 | — |
| 15 | Dark Knight | 1 | — |
